Uninest

TiberPlus 815

Size TT/TL TRA Code Ply Rating Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Max Load Pressure Max Speed
Single (kg) Dual (kg) Single (Psi) Dual (Psi) Single (km/h) Dual (km/h)
14.00R24 TL E4 *** 36 10 375 1368 6050 10000 116 145 50 10
14.00R25 TT E4 *** 36 10.00/2.0 375 1368 6050 10000 116 145 50 10
14.00R25 TT E3 *** 30 10.00/2.0 375 1368 6050 10000 116 145 50 10
16.00R25 E4 *** 45 11.25/2.0 432 1548 8500 12500 130 145 50 10
18.00R25 TL E4 ** 47 13.00/2.5 498 1673 9250 101 50
17.5R25 TL E4/L4 ** 37 14.00/1.5 445 1348 5450 8500 76.1 94.2 50 10
20.5R25 TL E3/L3 ** 28.5 17.00/2.0 521 1493 7300 11500 76.1 94.2 50 10
23.5R25 TL E4/L4 ** 48 19.5/2.5 597 1617 9250 14500 76.1 94.2 50 10
23.5R25 TL E3/L3 ** 32 19.5/2.5 597 1617 9250 14500 76.1 94.2 50 10
26.5R25 TL E4/L4 ** 54 22.00/3.0 673 1750 11500 18500 76.1 94.2 50 10
26.5R25 TL E3/L3 ** 35 22.00/3.0 673 1750 11500 18500 76.1 94.2 50 10
33.25R29 TL E3/L3 ** 57 27.00/3.5 749 1874 18500 29000 76.1 94.2 50 10
Scroll to Top