Ban Traktor
| Size | TT/TL | TRA Code | Ply Rating | Tread Depth (mm) | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load | Pressure | Max Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single (kg) | Dual (kg) | Single (Psi) | Dual (Psi) | Single (km/h) | Dual (km/h) | ||||||||
| 14.9-24 | TL | 12 | 38 | W13 | 378 | 1265 | 2120 | 34.8 | |||||
| 16.9-34 | TL | 12 | 39 | W15L | 430 | 1585 | 2945 | 35 | |||||
| 18.4-30 | TT | 12 | 36 | W16L | 467 | 1550 | 3180 | 34 | |||||
| 12.4-24 | TT | 10 | 36 | W11 | 315 | 1160 | 1650 | 41 | |||||
