Uninest

E3 L3 v2

Size TT/TL TRA Code Ply Rating Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Max Load Pressure Max Speed
Single (kg) Dual (kg) Single (Psi) Dual (Psi) Single (km/h) Dual (km/h)
16.00-25 TL E3/L3 32 26 11.25 430 1490 7300 94
18.00-25 TL E3/L3 40 31.5 13.00/2.5 500 1615 9750 17000 101 50
17.5-25 TT/TL E3/L3 20 28 14.00/1.5 445 1350 5000 8250 58 83.3 50 10
20.5-25 TT/TL E3/L3 28 30 17.00/2.0 520 1490 7500 11500 68 90 50 10
20.5-25 TT/TL E3/L3 24 30 17.00/2.0 520 1490 6700 10300 58 76 50 10
23.5-25 TT/TL E3/L3 24 33 19.50/2.5 595 1615 8000 12500 50 68 50 10
26.5-25 TL E3/L3 32 35 22.00/3.0 675 1750 11200 17000 61 79 50 10
29.5-25 TL E3/L3 34 38 25.00/3.5 750 1875 12500 19000 54 72 50 10
16/70-20 TT E3/L3 18 24 13.00 410 1075 5800 79
Scroll to Top