Uninest

Size TT/TL TRA Code Ply Rating Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Max Load Pressure Max Speed
Single (kg) Dual (kg) Single (Psi) Dual (Psi) Single (km/h) Dual (km/h)
10-16.5 TL 10 33 8.25 595 1615 2135 75.4 10
12-16.5 TL 14 19 9.75 307 831 3075 90 10
12.5/80-18 TL 14 26 9.00 308 987 2910 62.3 10
16.9-24 TL 16 27 W15L 430 1323 2440 34 10
16.9-24 TL 14 27 W15L 430 1323 2440 34 10
16.9-28 TL 16 27 W15L 430 1423 2605 34 10
19.5L-24 TL 12 30 DW16 470 1220 3450 33 10
Scroll to Top